Contract Number: | 14/3606 |
Contract Title: | Elective Joint Replacement Program |
Brief Description of Contract: | Elective Joint Replacement Program |
Panel Contract: | No |
Panel Contract Number: | |
Panel Total Amount:
| (This is an estimated value of all contracts forming part of this panel, not of this contract alone). |
Whole of Govt Contract: | No |
Tender Number: | |
Procurement Methodology: | Single Select |
Social Procurement: | 0002 |
Procurement Type: | Services (non-consultancy) |
Exemption from Quotation and Tender Threshold requirements: | Yes |
Reason for Exemption: | Only one suitable supplier |
Contractor Name: | Calvary Private Health Care Canberra Limited trading as Calvary John James Hospital |
ABN: | 83 121 852 088 |
Contract Amount: | 15,000,000.00
(Total value of this particular contract only).
|
GST: | Inclusive |
Execution Date: | 21/07/2014 (Contract Execution date may differ from contract commencement date). |
Expiry Date: | 21/07/2017 |
Confidential Text: | Yes |
To obtain a hard copy of the public text of the contract please contract this Directorate / Agency: |
Health Directorate |
Directorate / Public Authority / Territory Owned Corporation: | Health Directorate |
Was Pre-qualification requested in selection documentation?: | No |
Department / Agency Name: Prior to 23 May 2011 | |
UNSPSC Classification: | Healthcare Services (UNSPSC: 85000000) |
Variation: | |